Tuesday, October 28, 2008

Interesting

Dow Jones history, top gainers:
1. March 15, 1933 … 15.34%

2. Oct. 6, 1931 ….. 14.87%

3. Oct. 30, 1929 …. 12.34%

4. Sept. 21, 1932 … 11.36%

5. Oct. 13, 2008 …. 11.08%

6. Oct. 28, 2008 …. 10.88%

7. Oct. 21, 1987 …. 10.15%

8. Aug. 3, 1932 …. 9.52%

9. Feb. 11, 1932 …. 9.47%

10.Nov. 14, 1929 …. 9.36%

11.Dec. 18, 1931 …. 9.35%

0 comments: